E110066206-US
CodiComercial:
Edition: 1
Date of approval: 01/08/2017
Belongs to the collections
- Adhoc Rolls Paper & Films
Technical datasheet
Front Label | |
---|---|
Reference | 50# THERMAL TRANSFER |
General characteristics | White supercalendered woodfree paper. |
Basis Weight (#) ISO 536 | 47 |
Caliper (mil) ISO534 | 2.8 |
Opacity(%) ISO 2471 | 84 |
Tensile strength MD/CD (KN/m) ISO 1924 | MD>5, CD>2,3 |
Adhesive | |
---|---|
Reference | P-1000 |
General characteristics | General purpose permanent acrylic water based adhesive. Good adhesion to a wide variety of substrates, including non-polar surfaces. Good behaviour at low temperatures. The research centre ISEGA has given the adhesive P-1000 approval according to the European requirements for direct contact with dry and moist, non-fatty foodstuffs and compliance with the FDA, 21 CFR Ch.I(April 1, 2013 edition) 175.105 for direct contact with dry foodstuffs or they must be separated from the foodstuffs by a functional barrier. |
Tack (N) glass FTM-9 | >9 |
Shear (h) 1kg FTM-8 | >2 |
Minimum application temperature (ºF) | >32ºF |
Service temperature range (ºF) | 14ºF/149ºF |
Support | |
---|---|
Reference | 40# WHITE |
General characteristics | Supercalendered glassine paper, white. |
Basis Weight (#) ISO 536 | 39 |
Caliper (mil) ISO534 | 2,12 |
Tensile strength MD/CD (KN/m) ISO 1924 | MD(KN/m)>5, CD(KN/m)>2 |